2010 Hyundai Elantra GLS
Views: 1
Good chance it is available
Vehicle Details:
Price HistoryPrice: | $6,995 *Dealer Price |
Elantra GLS Pzev | |
Condition |
USED |
Odometer(Miles): | 142,947 |
Trim: | GLS |
Body Style: | SEDAN |
VIN: | KMHDU4ADXAU904538 |
Exterior Color: | Regatta Blue Pearl |
Interior Color: | not available |
Drivetrain: | Front-Wheel Drive |
Engine: | I-4 Cyl |
Fuel Type | Gasoline |
MPG City: | 26 |
MPG Highway: | 34 |
Transmission: | Automatic |
Dealer: | Lithia Ford Of Klamath Falls |
Location: | Klamath Falls, OR |
Price History

Date | Price | Mileage | City | State | Vendor | ||
---|---|---|---|---|---|---|---|
Mar 12, 2025 | $6,995 | 142,947 | Klamath Falls | OR | Lithia |