2022 Mazda CX-5 S
Views: 2
Good chance it is available
Vehicle Details:
Price HistoryPrice: | $23,995 *Dealer Price |
CX-5 2.5 S | |
Condition |
USED |
Odometer(Miles): | 22,551 |
Trim: | S |
Body Style: | SUV |
VIN: | JM3KFBAM3N0577821 |
Exterior Color: | Soul Red Crystal |
Interior Color: | not available |
Drivetrain: | All-Wheel Drive |
Engine: | I-4 Cyl |
Fuel Type | Gasoline |
MPG City: | 24 |
MPG Highway: | 30 |
Transmission: | Automatic |
Dealer: | Suburban Ford Of Ferndale |
Location: | Ferndale, MI |
Price History

Date | Price | Mileage | City | State | Vendor | ||
---|---|---|---|---|---|---|---|
Apr 10, 2025 | $23,995 | 22,551 | Ferndale | MI | Lithia |