2019 Subaru WRX STI
Views: 1
Good chance it is available
Vehicle Details:
Price HistoryPrice: | $29,998 *Dealer Price |
WRX STI | |
Condition |
USED |
Odometer(Miles): | 47,156 |
Trim: | STI |
Body Style: | SEDAN |
VIN: | JF1VA2R68K9802273 |
Exterior Color: | Wr Blue Pearl |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | H-4 Cyl |
Fuel Type | Gasoline |
MPG City: | 17 |
MPG Highway: | 22 |
MPG Combined: | 19 |
Transmission: | Manual |
Dealer: | Lithia Chrysler Dodge Jeep Ram Of Great Falls |
Location: | Great Falls, MT |
Features
Price History

Date | Price | Mileage | City | State | Vendor | ||
---|---|---|---|---|---|---|---|
Apr 11, 2025 | $29,998 | 47,156 | Great Falls | MT | Lithia |