2006 Chevrolet Corvette Base
Views: 3
Good chance it is available
Vehicle Details:
Price HistoryPrice: | $25,746 *Dealer Price |
Corvette Base | |
Condition |
USED |
Odometer(Miles): | 38,636 |
Trim: | Base |
Body Style: | COUPE |
VIN: | 1G1YY26U165127653 |
Exterior Color: | Monterey Red Tintcoat |
Interior Color: | not available |
Drivetrain: | Rear-Wheel Drive |
Engine: | V-8 Cyl |
Fuel Type | Gasoline |
MPG City: | 18 |
MPG Highway: | 28 |
Transmission: | Manual |
Dealer: | Largo Honda |
Location: | Florida City, FL |
Price History

Date | Price | Mileage | City | State | Vendor | ||
---|---|---|---|---|---|---|---|
Mar 28, 2025 | $25,746 | 38,636 | Florida City | FL | Lithia |