2010 Ford Escape XLT
Views: 1
Good chance it is available
Vehicle Details:
Price HistoryPrice: | $2,900 *Dealer Price |
Escape XLT | |
Condition |
USED |
Odometer(Miles): | 189,401 |
Trim: | XLT |
Body Style: | SUV |
VIN: | 1FMCU9DG6AKB00151 |
Exterior Color: | Black |
Interior Color: | not available |
Drivetrain: | 4wd |
Engine: | V6 Cylinder Engine |
Fuel Type | Flex |
MPG City: | 20 |
MPG Highway: | 26 |
Transmission: | Automatic |
Dealer: | Suburban Ford Of Sterling Heights |
Location: | Sterling Heights, MI |
Price History

Date | Price | Mileage | City | State | Vendor | ||
---|---|---|---|---|---|---|---|
Mar 11, 2025 | $2,900 | 189,401 | Sterling Heights | MI | Lithia |